_._W__.___.............C......_................................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-37 | 39398 | 0/30/1497199 | _ | 0.00 | 22 | 2 | 0.0 | 0.21 | 9771.34 | 136.226.163.96 | buchversand-stein.de | NULL |
1-37 | - | 0/0/1469373 | . | 0.00 | 17 | 63 | 0.0 | 0.00 | 9607.59 | 127.0.0.1 | procurement.buchversand-stein.d | GET /searchResults/elasticapi/search.php?flavour=steinportal&qu |
2-37 | 39570 | 0/39/1427561 | _ | 0.00 | 22 | 1 | 0.0 | 0.06 | 9305.76 | 136.226.163.96 | buchversand-stein.de | NULL |
3-37 | 38856 | 1/105/1409181 | W | 0.00 | 0 | 0 | 0.2 | 0.46 | 9210.57 | 216.73.216.236 | wk.fachbuch-richter.de | GET /server-status HTTP/1.1 |
4-37 | 39689 | 0/2/1387181 | _ | 0.02 | 19 | 143 | 0.0 | 0.00 | 8985.26 | 165.232.66.223 | service.buchversand-stein.de | POST /ows/index.php?wsdl HTTP/1.1 |
5-37 | 39572 | 0/16/1355921 | _ | 0.00 | 22 | 3 | 0.0 | 0.01 | 8724.67 | 136.226.163.96 | buchversand-stein.de | NULL |
6-37 | - | 0/0/1314073 | . | 0.00 | 20 | 12 | 0.0 | 0.00 | 8443.68 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
7-37 | 39409 | 0/59/1282896 | _ | 0.02 | 19 | 170 | 0.0 | 0.48 | 8201.00 | 165.232.66.223 | service.buchversand-stein.de | POST /ows/index.php?wsdl HTTP/1.1 |
8-37 | 39411 | 0/43/1262863 | _ | 0.68 | 22 | 1 | 0.0 | 0.38 | 8125.91 | 136.226.163.96 | buchversand-stein.de | NULL |
9-37 | 39690 | 0/8/1216642 | _ | 0.00 | 10 | 5 | 0.0 | 0.01 | 7779.63 | 62.50.42.206 | 127.0.0.1 | NULL |
10-37 | - | 0/0/1143723 | . | 0.01 | 16 | 13 | 0.0 | 0.00 | 7222.69 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
11-37 | - | 0/0/1091311 | . | 0.01 | 511 | 122 | 0.0 | 0.00 | 6593.92 | 165.225.26.155 | buchversand-stein.de | NULL |
12-37 | - | 0/0/1014132 | . | 0.00 | 521 | 115 | 0.0 | 0.00 | 6309.27 | 165.225.26.155 | buchversand-stein.de | NULL |
13-37 | - | 0/0/909914 | . | 0.01 | 524 | 114 | 0.0 | 0.00 | 5527.61 | 165.225.26.155 | buchversand-stein.de | NULL |
14-37 | - | 0/0/812119 | . | 0.00 | 520 | 118 | 0.0 | 0.00 | 5190.73 | 165.225.26.155 | buchversand-stein.de | NULL |
15-37 | - | 0/0/741395 | . | 0.01 | 510 | 116 | 0.0 | 0.00 | 4352.14 | 165.225.26.155 | buchversand-stein.de | NULL |
16-37 | - | 0/0/666480 | . | 0.01 | 517 | 111 | 0.0 | 0.00 | 3899.92 | 165.225.26.155 | buchversand-stein.de | NULL |
17-37 | - | 0/0/470965 | . | 0.00 | 503 | 5 | 0.0 | 0.00 | 2789.56 | 165.225.26.155 | buchversand-stein.de | NULL |
18-37 | - | 0/0/407031 | . | 0.01 | 519 | 120 | 0.0 | 0.00 | 2438.20 | 165.225.26.155 | buchversand-stein.de | NULL |
19-37 | - | 0/0/390257 | . | 0.01 | 515 | 121 | 0.0 | 0.00 | 2490.52 | 165.225.26.155 | buchversand-stein.de | NULL |
20-37 | - | 0/0/411611 | . | 0.01 | 311 | 11 | 0.0 | 0.00 | 2389.95 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
21-37 | - | 0/0/391795 | . | 0.01 | 512 | 114 | 0.0 | 0.00 | 2407.53 | 165.225.26.155 | buchversand-stein.de | NULL |
22-37 | - | 0/0/403387 | . | 0.01 | 534 | 260 | 0.0 | 0.00 | 2211.44 | 127.0.0.1 | procurement.buchversand-stein.d | GET /searchResults/elasticapi/search.php?flavour=steinportal&qu |
23-37 | 39109 | 9/66/377817 | C | 0.00 | 0 | 8 | 0.0 | 0.30 | 2294.93 | 62.50.42.206 | 127.0.0.1 | NULL |
24-37 | - | 0/0/371234 | . | 0.01 | 531 | 271 | 0.0 | 0.00 | 2039.68 | 165.225.26.155 | buchversand-stein.de | NULL |
25-37 | - | 0/0/155705 | . | 0.02 | 530 | 128 | 0.0 | 0.00 | 777.33 | 165.225.26.155 | buchversand-stein.de | NULL |
26-37 | - | 0/0/103604 | . | 0.00 | 9 | 52 | 0.0 | 0.00 | 579.38 | 127.0.0.1 | procurement.buchversand-stein.d | GET /searchResults/elasticapi/search.php?flavour=steinportal&qu |
27-37 | - | 0/0/93190 | . | 0.01 | 513 | 115 | 0.0 | 0.00 | 545.78 | 165.225.26.155 | buchversand-stein.de | NULL |
28-37 | - | 0/0/83516 | . | 0.01 | 518 | 116 | 0.0 | 0.00 | 491.19 | 165.225.26.155 | buchversand-stein.de | NULL |
29-37 | - | 0/0/91372 | . | 0.55 | 504 | 1287 | 0.0 | 0.00 | 516.77 | 165.225.26.155 | buchversand-stein.de | NULL |
30-37 | 38906 | 0/67/79902 | _ | 0.00 | 22 | 5 | 0.0 | 0.54 | 411.99 | 136.226.163.96 | buchversand-stein.de | NULL |
31-37 | - | 0/0/83725 | . | 0.01 | 533 | 476 | 0.0 | 0.00 | 576.43 | 165.225.26.155 | buchversand-stein.de | NULL |
32-37 | - | 0/0/77192 | . | 0.00 | 527 | 116 | 0.0 | 0.00 | 442.04 | 165.225.26.155 | buchversand-stein.de | NULL |
33-37 | - | 0/0/70599 | . | 0.01 | 508 | 125 | 0.0 | 0.00 | 411.22 | 165.225.26.155 | buchversand-stein.de | NULL |
34-37 | - | 0/0/69789 | . | 0.00 | 532 | 526 | 0.0 | 0.00 | 356.69 | 165.225.26.155 | buchversand-stein.de | NULL |
35-37 | - | 0/0/73816 | . | 0.00 | 507 | 121 | 0.0 | 0.00 | 407.58 | 165.225.26.155 | buchversand-stein.de | NULL |
36-37 | - | 0/0/72301 | . | 0.01 | 509 | 130 | 0.0 | 0.00 | 379.31 | 165.225.26.155 | buchversand-stein.de | NULL |
37-37 | - | 0/0/69416 | . | 0.01 | 506 | 111 | 0.0 | 0.00 | 343.64 | 165.225.26.155 | buchversand-stein.de | NULL |
38-37 | - | 0/0/68844 | . | 0.00 | 529 | 2 | 0.0 | 0.00 | 336.12 | 127.0.0.1 | 127.0.0.1 | GET /service/onix/no_cover_new.jpg HTTP/1.0 |
39-37 | - | 0/0/63997 | . | 0.00 | 313 | 11 | 0.0 | 0.00 | 297.09 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
40-37 | - | 0/0/66548 | . | 0.01 | 522 | 112 | 0.0 | 0.00 | 414.23 | 165.225.26.155 | buchversand-stein.de | NULL |
41-37 | - | 0/0/52816 | . | 0.01 | 288 | 77 | 0.0 | 0.00 | 248.94 | 81.28.232.215 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
42-37 | - | 0/0/46438 | . | 0.00 | 528 | 4 | 0.0 | 0.00 | 199.88 | 34.68.34.90 | 127.0.0.1 | NULL |
43-37 | - | 0/0/41924 | . | 0.02 | 56466 | 52 | 0.0 | 0.00 | 176.65 | 81.28.232.215 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
44-37 | - | 0/0/42195 | . | 0.02 | 56469 | 62 | 0.0 | 0.00 | 180.92 | 81.28.232.215 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
45-37 | - | 0/0/33666 | . | 0.00 | 56512 | 2 | 0.0 | 0.00 | 128.30 | 34.68.34.73 | 127.0.0.1 | GET /api/swagger.yml HTTP/1.1 |
46-37 | - | 0/0/31851 | . | 0.00 | 56497 | 2 | 0.0 | 0.00 | 134.25 | 34.68.34.73 | 127.0.0.1 | GET /swagger/v1/swagger.json HTTP/1.1 |
47-37 | - | 0/0/29422 | . | 0.00 | 55570 | 12 | 0.0 | 0.00 | 128.15 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
48-37 | - | 0/0/22319 | . | 0.00 | 56506 | 2 | 0.0 | 0.00 | 86.27 | 34.68.34.90 | 127.0.0.1 | NULL |
49-37 | - | 0/0/18636 | . | 0.01 | 56513 | 130 | 0.0 | 0.00 | 95.92 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
50-37 | - | 0/0/14456 | . | 0.00 | 56502 | 2 | 0.0 | 0.00 | 69.39 | 34.68.34.90 | 127.0.0.1 | NULL |
51-37 | - | 0/0/12782 | . | 0.00 | 56498 | 2 | 0.0 | 0.00 | 62.83 | 34.68.34.90 | 127.0.0.1 | NULL |
52-37 | - | 0/0/11170 | . | 0.00 | 56340 | 5 | 0.0 | 0.00 | 53.68 | 62.50.42.206 | 127.0.0.1 | NULL |
53-37 | - | 0/0/11333 | . | 0.01 | 57931 | 134 | 0.0 | 0.00 | 55.68 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
54-37 | - | 0/0/9216 | . | 0.00 | 57985 | 12 | 0.0 | 0.00 | 36.18 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
55-37 | - | 0/0/6233 | . | 0.00 | 58129 | 131 | 0.0 | 0.00 | 51.92 | 81.28.232.59 | buchversand-stein.de | NULL |
56-37 | - | 0/0/3264 | . | 0.01 | 57926 | 121 | 0.0 | 0.00 | 27.37 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
57-37 | - | 0/0/3086 | . | 0.01 | 144351 | 120 | 0.0 | 0.00 | 18.50 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
58-37 | - | 0/0/1812 | . | 0.00 | 144461 | 27 | 0.0 | 0.00 | 11.32 | 192.168.51.11 | 127.0.0.1 | POST /soapWebservice/server.php HTTP/1.1 |
59-37 | - | 0/0/2507 | . | 0.00 | 144218 | 33 | 0.0 | 0.00 | 19.16 | 192.168.51.11 | 127.0.0.1 | POST /soapWebservice/server.php HTTP/1.1 |
60-37 | - | 0/0/1329 | . | 0.00 | 144327 | 131 | 0.0 | 0.00 | 20.37 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
61-37 | - | 0/0/1678 | . | 0.50 | 144440 | 6130 | 0.0 | 0.00 | 19.84 | 127.0.0.1 | procurement.buchversand-stein.d | GET /searchResults/elasticapi/search.php?flavour=steinportal&qu |
62-37 | - | 0/0/2303 | . | 0.01 | 144335 | 127 | 0.0 | 0.00 | 19.19 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
63-37 | - | 0/0/1687 | . | 0.00 | 144342 | 129 | 0.0 | 0.00 | 15.19 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
64-37 | - | 0/0/2138 | . | 0.01 | 144333 | 119 | 0.0 | 0.00 | 17.63 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
65-37 | - | 0/0/2236 | . | 0.01 | 144457 | 26 | 0.0 | 0.00 | 20.38 | 192.168.51.11 | 127.0.0.1 | POST /soapWebservice/server.php HTTP/1.1 |
66-37 | - | 0/0/2122 | . | 0.00 | 144464 | 22 | 0.0 | 0.00 | 11.03 | 192.168.51.11 | 127.0.0.1 | POST /soapWebservice/server.php HTTP/1.1 |
67-37 | - | 0/0/1439 | . | 0.01 | 144208 | 132 | 0.0 | 0.00 | 7.38 | 81.28.232.59 | buchversand-stein.de | NULL |
68-37 | - | 0/0/2050 | . | 0.01 | 144336 | 120 | 0.0 | 0.00 | 13.17 | 81.28.232.59 | buchversand-stein.de | NULL |
69-37 | - | 0/0/2196 | . | 0.00 | 144360 | 33 | 0.0 | 0.00 | 11.90 | 192.168.51.11 | 127.0.0.1 | POST /soapWebservice/server.php HTTP/1.1 |
70-37 | - | 0/0/2007 | . | 0.00 | 144418 | 35 | 0.0 | 0.00 | 13.93 | 192.168.51.11 | 127.0.0.1 | POST /soapWebservice/server.php HTTP/1.1 |
71-37 | - | 0/0/1348 | . | 0.01 | 144349 | 119 | 0.0 | 0.00 | 14.03 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
72-37 | - | 0/0/1304 | . | 0.00 | 144430 | 11 | 0.0 | 0.00 | 11.48 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
73-37 | - | 0/0/766 | . | 0.00 | 144441 | 34 | 0.0 | 0.00 | 12.69 | 192.168.51.11 | 127.0.0.1 | POST /soapWebservice/server.php HTTP/1.1 |
74-37 | - | 0/0/935 | . | 0.01 | 144348 | 122 | 0.0 | 0.00 | 10.69 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
75-37 | - | 0/0/882 | . | 0.00 | 144443 | 22 | 0.0 | 0.00 | 6.78 | 192.168.51.11 | 127.0.0.1 | POST /soapWebservice/server.php HTTP/1.1 |
76-37 | - | 0/0/354 | . | 0.00 | 144337 | 123 | 0.0 | 0.00 | 1.23 | 81.28.232.59 | buchversand-stein.de | NULL |
77-37 | - | 0/0/566 | . | 0.00 | 144329 | 120 | 0.0 | 0.00 | 1.85 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
78-37 | - | 0/0/306 | . | 0.00 | 144358 | 12 | 0.0 | 0.00 | 1.11 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
79-37 | - | 0/0/379 | . | 0.00 | 144451 | 214 | 0.0 | 0.00 | 1.02 | 147.161.131.90 | buchversand-stein.de | NULL |
80-37 | - | 0/0/806 | . | 0.00 | 144191 | 122 | 0.0 | 0.00 | 2.48 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
81-37 | - | 0/0/422 | . | 0.01 | 144340 | 118 | 0.0 | 0.00 | 1.78 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
82-37 | - | 0/0/485 | . | 0.01 | 144330 | 125 | 0.0 | 0.00 | 1.54 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
83-37 | - | 0/0/178 | . | 0.00 | 147614 | 18 | 0.0 | 0.00 | 0.91 | 147.161.164.90 | buchversand-stein.de | NULL |
84-37 | - | 0/0/462 | . | 0.00 | 147605 | 15 | 0.0 | 0.00 | 1.65 | 147.161.164.90 | buchversand-stein.de | NULL |
85-37 | - | 0/0/643 | . | 0.00 | 147604 | 25 | 0.0 | 0.00 | 3.82 | 147.161.164.90 | buchversand-stein.de | NULL |
86-37 | - | 0/0/472 | . | 0.01 | 147606 | 18 | 0.0 | 0.00 | 0.92 | 147.161.164.90 | buchversand-stein.de | NULL |
87-37 | - | 0/0/180 | . | 0.01 | 147546 | 15 | 0.0 | 0.00 | 0.97 | 147.161.164.90 | buchversand-stein.de | NULL |
88-37 | - | 0/0/277 | . | 0.00 | 147602 | 19 | 0.0 | 0.00 | 0.60 | 147.161.164.90 | buchversand-stein.de | NULL |
89-37 | - | 0/0/263 | . | 0.01 | 147600 | 23 | 0.0 | 0.00 | 0.66 | 147.161.164.90 | buchversand-stein.de | NULL |
90-37 | - | 0/0/442 | . | 0.00 | 147601 | 30 | 0.0 | 0.00 | 2.95 | 147.161.164.90 | buchversand-stein.de | NULL |
91-37 | - | 0/0/420 | . | 0.00 | 147603 | 26 | 0.0 | 0.00 | 1.23 | 147.161.164.90 | buchversand-stein.de | NULL |
92-37 | - | 0/0/142 | . | 0.00 | 147599 | 27 | 0.0 | 0.00 | 0.22 | 147.161.164.90 | buchversand-stein.de | NULL |
93-37 | - | 0/0/163 | . | 0.01 | 147597 | 28 | 0.0 | 0.00 | 0.45 | 147.161.164.90 | buchversand-stein.de | NULL |
94-37 | - | 0/0/126 | . | 0.01 | 147596 | 24 | 0.0 | 0.00 | 0.78 | 147.161.164.90 | buchversand-stein.de | NULL |
95-37 | - | 0/0/470 | . | 0.00 | 147595 | 17 | 0.0 | 0.00 | 4.27 | 147.161.164.90 | buchversand-stein.de | NULL |
96-37 | - | 0/0/201 | . | 0.00 | 147598 | 19 | 0.0 | 0.00 | 1.54 | 147.161.164.90 | buchversand-stein.de | NULL |
97-37 | - | 0/0/114 | . | 0.00 | 147590 | 17 | 0.0 | 0.00 | 0.86 | 147.161.164.90 | buchversand-stein.de | NULL |
98-37 | - | 0/0/254 | . | 0.01 | 147594 | 18 | 0.0 | 0.00 | 1.08 | 147.161.164.90 | buchversand-stein.de | NULL |
99-37 | - | 0/0/1013 | . | 0.00 | 147360 | 2 | 0.0 | 0.00 | 4.07 | 127.0.0.1 | 127.0.0.1 | GET /service/onix/no_cover_new.jpg HTTP/1.0 |
100-37 | - | 0/0/139 | . | 0.00 | 147537 | 20 | 0.0 | 0.00 | 0.95 | 147.161.164.90 | buchversand-stein.de | NULL |
101-37 | - | 0/0/231 | . | 0.00 | 147592 | 20 | 0.0 | 0.00 | 0.64 | 147.161.164.90 | buchversand-stein.de | NULL |
102-37 | - | 0/0/130 | . | 0.00 | 147542 | 16 | 0.0 | 0.00 | 0.61 | 147.161.164.90 | buchversand-stein.de | NULL |
103-37 | - | 0/0/245 | . | 0.01 | 147591 | 33 | 0.0 | 0.00 | 0.95 | 147.161.164.90 | buchversand-stein.de | NULL |
104-37 | - | 0/0/270 | . | 0.01 | 147593 | 17 | 0.0 | 0.00 | 0.35 | 147.161.164.90 | buchversand-stein.de | NULL |
105-37 | - | 0/0/107 | . | 0.00 | 147541 | 15 | 0.0 | 0.00 | 0.54 | 147.161.164.90 | buchversand-stein.de | NULL |
106-37 | - | 0/0/93 | . | 0.00 | 147519 | 12 | 0.0 | 0.00 | 0.55 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
107-37 | - | 0/0/162 | . | 0.00 | 147522 | 11 | 0.0 | 0.00 | 0.67 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
108-37 | - | 0/0/94 | . | 0.00 | 147683 | 51 | 0.0 | 0.00 | 0.12 | 127.0.0.1 | procurement.buchversand-stein.d | GET /searchResults/elasticapi/search.php?flavour=steinportal&qu |
109-37 | - | 0/0/202 | . | 0.02 | 147371 | 61 | 0.0 | 0.00 | 0.39 | 81.28.232.215 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
110-37 | - | 0/0/128 | . | 0.01 | 147515 | 120 | 0.0 | 0.00 | 0.23 | 81.28.232.215 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
111-37 | - | 0/0/465 | . | 0.01 | 147514 | 55 | 0.0 | 0.00 | 1.77 | 81.28.232.215 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
112-37 | - | 0/0/494 | . | 0.01 | 147292 | 5 | 0.0 | 0.00 | 2.51 | 62.50.42.206 | 127.0.0.1 | NULL |
113-37 | - | 0/0/202 | . | 0.01 | 147526 | 10 | 0.0 | 0.00 | 0.48 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
114-37 | - | 0/0/377 | . | 0.01 | 147533 | 12 | 0.0 | 0.00 | 0.96 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
115-37 | - | 0/0/115 | . | 0.00 | 147612 | 33 | 0.0 | 0.00 | 0.61 | 147.161.138.179 | buchversand-stein.de | NULL |
116-37 | - | 0/0/240 | . | 0.00 | 147679 | 12 | 0.0 | 0.00 | 1.15 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
117-37 | - | 0/0/209 | . | 0.01 | 147530 | 10 | 0.0 | 0.00 | 0.31 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
118-37 | - | 0/0/155 | . | 0.01 | 147554 | 17 | 0.0 | 0.00 | 0.61 | 147.161.164.90 | buchversand-stein.de | NULL |
119-37 | - | 0/0/229 | . | 0.00 | 147531 | 13 | 0.0 | 0.00 | 0.85 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
120-37 | - | 0/0/98 | . | 0.01 | 147164 | 22 | 0.0 | 0.00 | 0.37 | 127.0.0.1 | 127.0.0.1 | POST /ESWebservice_Portal.php HTTP/1.1 |
121-37 | - | 0/0/291 | . | 0.00 | 147517 | 12 | 0.0 | 0.00 | 0.51 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
122-37 | - | 0/0/121 | . | 0.00 | 147523 | 11 | 0.0 | 0.00 | 3.99 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
123-37 | - | 0/0/123 | . | 0.02 | 147369 | 60 | 0.0 | 0.00 | 0.20 | 81.28.232.215 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
124-37 | - | 0/0/209 | . | 0.01 | 146599 | 0 | 0.0 | 0.00 | 1.49 | 138.245.1.1 | buchversand-stein.de | NULL |
125-37 | - | 0/0/66 | . | 0.00 | 147520 | 11 | 0.0 | 0.00 | 0.20 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
126-37 | - | 0/0/175 | . | 0.01 | 147516 | 52 | 0.0 | 0.00 | 0.85 | 81.28.232.215 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
127-37 | - | 0/0/131 | . | 0.01 | 147556 | 16 | 0.0 | 0.00 | 0.13 | 147.161.164.90 | buchversand-stein.de | NULL |
128-37 | - | 0/0/77 | . | 0.00 | 147553 | 17 | 0.0 | 0.00 | 0.43 | 147.161.164.90 | buchversand-stein.de | NULL |
129-37 | - | 0/0/142 | . | 0.00 | 147677 | 25 | 0.0 | 0.00 | 0.26 | 147.161.138.179 | buchversand-stein.de | NULL |
130-37 | - | 0/0/82 | . | 0.01 | 147678 | 57 | 0.0 | 0.00 | 0.49 | 165.232.66.223 | service.buchversand-stein.de | POST /ows/index.php?wsdl HTTP/1.1 |
131-37 | - | 0/0/410 | . | 0.00 | 147518 | 15 | 0.0 | 0.00 | 2.30 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
132-37 | - | 0/0/158 | . | 0.00 | 147359 | 4 | 0.0 | 0.00 | 0.70 | 127.0.0.1 | 127.0.0.1 | GET /service/onix/no_cover_new.jpg HTTP/1.0 |
133-37 | - | 0/0/117 | . | 0.01 | 147527 | 12 | 0.0 | 0.00 | 0.36 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
134-37 | - | 0/0/130 | . | 0.00 | 147676 | 33 | 0.0 | 0.00 | 1.45 | 147.161.138.179 | buchversand-stein.de | NULL |
135-37 | - | 0/0/250 | . | 0.00 | 147528 | 10 | 0.0 | 0.00 | 1.08 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
136-37 | - | 0/0/793 | . | 0.00 | 147534 | 12 | 0.0 | 0.00 | 2.34 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
137-37 | - | 0/0/277 | . | 0.01 | 147532 | 12 | 0.0 | 0.00 | 0.61 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
138-32 | - | 0/0/59 | . | 0.01 | 3108883 | 131 | 0.0 | 0.00 | 0.24 | 81.28.232.215 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
139-32 | - | 0/0/52 | . | 0.00 | 3108950 | 4 | 0.0 | 0.00 | 0.30 | 62.50.42.206 | 127.0.0.1 | NULL |
140-32 | - | 0/0/53 | . | 0.00 | 3109016 | 16 | 0.0 | 0.00 | 0.39 | 147.161.136.162 | buchversand-stein.de | NULL |
141-32 | - | 0/0/10 | . | 0.01 | 3109015 | 11 | 0.0 | 0.00 | 0.06 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
142-32 | - | 0/0/19 | . | 0.00 | 3109014 | 15 | 0.0 | 0.00 | 0.04 | 147.161.136.162 | buchversand-stein.de | NULL |
143-32 | - | 0/0/53 | . | 0.00 | 3109013 | 49 | 0.0 | 0.00 | 0.59 | 127.0.0.1 | procurement.buchversand-stein.d | GET /searchResults/elasticapi/search.php?flavour=steinportal&qu |
144-32 | - | 0/0/16 | . | 0.00 | 3109012 | 21 | 0.0 | 0.00 | 0.02 | 147.161.136.162 | buchversand-stein.de | NULL |
145-32 | - | 0/0/36 | . | 0.01 | 3109011 | 120 | 0.0 | 0.00 | 0.15 | 165.232.66.223 | service.buchversand-stein.de | POST /ows/index.php?wsdl HTTP/1.1 |
146-32 | - | 0/0/13 | . | 0.00 | 3109010 | 32 | 0.0 | 0.00 | 0.15 | 147.161.136.162 | buchversand-stein.de | NULL |
147-32 | - | 0/0/53 | . | 0.01 | 3109009 | 13 | 0.0 | 0.00 | 0.48 | 91.239.177.215 | buchversand-stein.de | NULL |
148-32 | - | 0/0/13 | . | 0.00 | 3108895 | 12 | 0.0 | 0.00 | 0.01 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
149-32 | - | 0/0/15 | . | 0.00 | 3108898 | 10 | 0.0 | 0.00 | 0.02 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
150-32 | - | 0/0/24 | . | 0.01 | 3108897 | 10 | 0.0 | 0.00 | 0.16 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
151-32 | - | 0/0/41 | . | 0.01 | 3108899 | 13 | 0.0 | 0.00 | 0.36 | 81.28.232.59 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
152-32 | - | 0/0/23 | . | 0.01 | 3109008 | 16 | 0.0 | 0.00 | 0.06 | 147.161.136.162 | buchversand-stein.de | NULL |
153-32 | - | 0/0/38 | . | 0.00 | 3109007 | 12 | 0.0 | 0.00 | 0.17 | 5.34.182.15 | buchversand-stein.de | NULL |
154-32 | - | 0/0/54 | . | 1.18 | 3108875 | 2 | 0.0 | 0.00 | 0.44 | 193.186.92.17 | buchversand-stein.de | NULL |
155-32 | - | 0/0/54 | . | 0.13 | 3108868 | 13 | 0.0 | 0.00 | 0.04 | 193.186.92.17 | buchversand-stein.de | NULL |
156-32 | - | 0/0/46 | . | 0.02 | 3108999 | 107 | 0.0 | 0.00 | 0.10 | 81.28.232.215 | service.buchversand-stein.de | POST /ows/index.php HTTP/1.1 |
157-32 | - | 0/0/26 | . | 0.00 | 3108901 | 12 | 0.0 | 0.00 | 0.06 | 192.168.51.11 | 127.0.0.1 | GET /service/ows/index.php?wsdl HTTP/1.1 |
158-32 | - | 0/0/165 | . | 0.00 | 3109002 | 5 | 0.0 | 0.00 | 0.47 | 62.50.42.206 | 127.0.0.1 | NULL |
